Has strict quality system certification
品号 | TJ(℃) | IP(mA) | VP(V) | VK(V) | IK(mA) | VB(V) | IB(A) | PD(W) | VR(V) | IR(A) | Top Metal | |
@ VP(Min) | @ VP(Max) | @ IK(MAX) | 0.8*IP_Min | @ IB(Min) | 1.1*IP_Max | MAX | ||||||
-55 to 150
|
1
2
3
4
5
6
7
12
16
17
27
36
54
72
|
2
3
4
5
6
7
13
18
23
24
33
44
66
88
|
20
|
3
3.2
3.5
4.8
5
6
7
8
|
9.6
12.8
21.6
28.8
43.2
57.6
|
100
190
|
19.8
26.4
36.3
48.4
72.6
96.8
|
1.2
1.8
|
1
|
0.05
|
Ag
Al
| |
![]() | -55 to 150 | 12 | 18 | 20 | 3.2 | 9.6 | 190 | 19.8 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 12 | 18 | 20 | 3.2 | 9.6 | 190 | 19.8 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 16 | 24 | 20 | 3.5 | 12.8 | 190 | 26.4 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 27 | 33 | 20 | 4.8 | 21.6 | 190 | 36.3 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 36 | 44 | 20 | 6 | 28.8 | 190 | 48.4 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 54 | 66 | 20 | 7 | 43.2 | 190 | 72.6 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 72 | 88 | 20 | 8 | 57.6 | 190 | 96.8 | 1.2 | 1 | 0.05 | Al |
![]() | -55 to 150 | 12 | 18 | 20 | 3.2 | 9.6 | 190 | 19.8 | 1.2 | 1 | 0.05 | Ag |
![]() | -55 to 150 | 12 | 18 | 20 | 3.2 | 9.6 | 190 | 19.8 | 1.2 | 1 | 0.05 | Ag |
![]() | -55 to 150 | 16 | 24 | 20 | 3.5 | 12.8 | 190 | 26.4 | 1.2 | 1 | 0.05 | Ag |
![]() | -55 to 150 | 27 | 33 | 20 | 4.8 | 21.6 | 190 | 36.3 | 1.2 | 1 | 0.05 | Ag |
![]() | -55 to 150 | 36 | 44 | 20 | 6 | 28.8 | 190 | 48.4 | 1.2 | 1 | 0.05 | Ag |
Address:Room 1512, 15 / F, Lucky Centre, 165-171 Wan CHAI Road, WAN CHAI, Hong Kong
Tel:00852-31108391
Address:6th Floor, Building 1, Huijin Science and Technology Center, 1099 Baodai West Road, High-tech Zone, Suzhou City, Jiangsu Province
Tel:0512-68051888
Address:Block B, Huaqiang Plaza, Zhenhua Road, Futian District, Shenzhen
CopyRight © 2022 Weichao Electronics (Hong kong) Co., Ltd All Rights Reserved SU ICP NO. 2022016739-1
[Disclaimer]